You can now download an updated (9-03-10) final conference schedule in PDF format (172K).
| Monday, September 20 | |
| 7:30am | Registration Opens |
| Morning | Tutorials/Workshops |
| Lunch Break | Lunch & Tour of NAS Facility |
| Afternoon | Tutorials/Workshops |
| Evening | Reception at Ames Exploration Center |
| Tuesday, September 21 | |
| 7:30am | Registration |
| Morning | Technical Sessions |
| Lunch Break | Lunch & Student Poster Session |
| Afternoon | Technical Sessions |
| Wednesday, September 22 | |
| 7:30am | Registration |
| Morning | Technical Sessions |
| Lunch Break | Lunch |
| Afternoon | Technical Sessions |
| Late Afternoon | Panel Discussion/Awards |
| Evening | Evening event at Hiller Aviation Museum |
| Thursday, September 23 | |
| 7:30am | Registration |
| Morning | Technical Sessions |
| Lunch Break | Lunch & Tour of NAS Facility |
| Afternoon | Technical Sessions |
Morning/afternoon coffee breaks and lunches will be catered on-site.